Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $1,200,000 Beds: 5 | Bath: 6 | Sq Ft: 5584 | Acres: 1.45 | Built: 2007 | MLS ID: MDHR2025696 | Status: ActiveBeautiful and Huge Farmhouse in sought after Bel Air available for sale. This area is seeing an explosion of development and continues to gain popularity. This vibrant community has a lot to offer now and more to come. The property is now under auction terms and conditions. Auction site, dates and times will be uploaded as soon as available. |
 | $849,900 Beds: 6 | Bath: 6 | Sq Ft: 4716 | Acres: 0.36 | Built: 1920 | MLS ID: MDBA2099974 | Status: ActiveBeautiful Colonial gem of a home located in the historic and sought after Guilford. Huge corner lot with a two car detached garage in the rear. There are many fascinating original details inside and outside. Property is subject to auction terms and will be in the upcoming auction on auction dot com. Do not approach or disturb occupants. Offers must be made based on a drive by. There is no access to the interior at this time. |
 | $629,900 Beds: 4 | Bath: 4 | Sq Ft: 3310 | Acres: 0.35 | Built: 2004 | MLS ID: MDPG2092056 | Status: ActiveLocated in Clinton this 2-Story brick front colonial offers a 2-story open foyer with wood floors, formal Living room and Dining room, a main level office/den. A very cozy family room with fireplace and a lot of natural light. The kitchen offers a abundance of cabinets and counter space with all new stainless steel appliances! Breakfast room located off the kitchen is perfect for that morning coffer or that cozy dinner! The rear deck is off of the breakfast room which is perfect for entertaining! The primary bedroom offers plenty of closet space, a very nice size primary bath with double bowl vanity, soaking tub with jets and a stand up shower and water closet. The lower level is completely finished with a open floor plan a separate media/ game room. All of this plus a full bath! This home is centrally located for easy access to the Washington DC metro area! |
 | $534,900 Beds: 4 | Bath: 3 | Sq Ft: 2258 | Acres: 0.75 | Built: 1973 | MLS ID: MDCH2026450 | Status: ActiveSpacious Updated Split Level! Everything has been done for you! This home offers a main level Primary Bedroom with private bath that offers a separate soaking tub, shower and vanity with granite counter tops! A open floor plan on the main level with all new stainless steel appliances, cabinets with granite counter tops! Kitchen Island that overlooks the the main level living area. Upper level offers a 2nd primary bedroom with private bath plus it's own private deck for those relaxing mornings! The lower level has a family room with fireplace! Home is centrally located in Charles County with a easy ride to either La Plata or Waldorf or the Washington DC metro area. This is a Fannie Mae Homepath Property |
 | $421,500 Beds: 4 | Bath: 3 | Sq Ft: 1100 | Acres: 0.24 | Built: 1963 | MLS ID: MDPG2092040 | Status: ActiveUpdated Split Foyer with the original hardwood floors on the main level, new carpet in the lower level and freshly painted throughout! This home offers a updated kitchen with stainless steel appliances, Updated 2.5 baths, with the half bath in the primary bedroom. The lower finished level offers a very nice size family room with fireplace, laundry room, a bonus room for a home office or crafts, a full bath and your 4th bedroom. Centrally located for easy access to Washington DC and the metro area! |
 | $319,900 Beds: 4 | Bath: 2 | Sq Ft: 1536 | Acres: 5.00 | Built: 2004 | MLS ID: MDCH2022526 | Status: ActiveSingle Family home on 5 acres waiting for updates and new owners. Large flat acreage around the home with plenty of places for a pool, deck, shed, Man-Woman-Child Cave etc. Endless Possibilities. Huge main bedroom with Super Bath attached with soaking tub and separate shower. Full basement that is partially finished with the makings of a bathroom installed.
This property is now under auction terms. This sale is subject to a 5% or $2,500 minimum buyer’s premium pursuant to the auction Terms & Conditions. All offers will be subject to seller approval (minimums may apply).
"Purchasers may use any lender they chose to finance the purchase of a property. However, the seller requires that all non-cash offers must be pre-qualified by Caliber Home Loans, Inc. prior to offer acceptance.
Auction Dates: 9/24/2023, 10:30 AM PST - 9/27/2023, 10:30 AM PST |
 | $308,000 Beds: 5 | Bath: 3 | Sq Ft: 1800 | Acres: 0.16 | Built: 1957 | MLS ID: MDBC2078810 | Status: ActiveSingle family Cape Cod on a clean and quiet street in Halethorpe. This property is occupied . DO NOT DISTURB OCCUPANTS. Offers will be based strictly on a drive by valuation. |
 | $249,000 Beds: 3 | Bath: 2 | Sq Ft: 1280 | Acres: 0.04 | Built: 1983 | MLS ID: MDBC2073792 | Status: ActiveGreat location, Great house. Priced to sell, this 3 bedroom interior unit features gleaming floors, updated kitchen leading to a rear deck, full basement waiting for your idea and finishing touches. Basement is unfinished but contains a bathroom, and a laundry room. Main bedroom is large and contains a walk in closet and an additional large closet. Walk in closet could be made into a full bath with minimal effort since plumbing is very close and this was an option at the time of building. Look at the comps. This property is ready for new savvy owner who will have instant equity. |
 | $239,000 Beds: 4 | Bath: 2 | Sq Ft: 1120 | Acres: 0.40 | Built: 1995 | MLS ID: MDBC2073078 | Status: Active4 Bedroom rancher with a large partially fenced lot available now in Windsor Mill. Full finished basement has a family room section , plenty of storage and one, possibly two bedrooms. Deck off the eat in kitchen with lots of room expansion. The property is sold as is and the seller will not make any repairs. All inspections for for informational purposes only. |
 | $209,900 Beds: 2 | Bath: 2 | Sq Ft: 1165 | Built: 1995 | MLS ID: MDBC2076142 | Status: ActiveBeautifully updated ground floor unit in Brookstone. 2 spacious bedrooms and 2 renovated baths with custom tilework. Kitchen has new appliances and granite counters. Large living room with all new flooring. Units in this building are rarely available and ones that look this good are almost unheard of. This is the 2 + 2 unit that you have been looking for. Do not miss the opportunity. |
 | $194,900 Beds: 2 | Bath: 2 | Built: 1989 | MLS ID: MDHR2025872 | Status: ActiveThis is not a rental property. Beautiful 2 bedroom 2 bath condo available in The Pointe. These gems move quickly so make your appointment today. This unit is updated with a new HVAC , paint, carpet, flooring, lights and more. Enjoy relaxing on your private balcony off the living room. This unit is a must see. |
 | $174,900 Beds: 3 | Bath: 2 | Sq Ft: 1326 | Acres: 0.28 | Built: 1925 | MLS ID: MDBC2077890 | Status: ActiveAttn House Hunters......Looking for the worst house on the best block? Look no further. This home has seen better days OR perhaps the best days are still to come....... Welcome to 8009 Oakleigh Rd. A sad little house in need of someone to give it T-L-C (and all the other alphabets combined) to make it happy again. If that is you, then this one is for you! Inspections are for informational purposes only and the seller will not entertain repairs. This property will not qualify for standard financing so no Conventional or Standard FHA offers. |
 | $164,950 Beds: 2 | Bath: 2 | Sq Ft: 1213 | Acres: 0.18 | Built: 1957 | MLS ID: MDBA2100028 | Status: ActiveBeautiful(ish) Rancher in a great neighborhood with absolutely tons of potential . Was previously listed as a 3 bedroom but there was no closet in one so it's listed as a 2 bedroom for now. 3rd bedroom is on the main floor in the room behind the fireplace. This place has something to offer for owner occupants as well as investors. Renovated homes of the same size are in the $300's and this one has a great foundation to start with. Take a look today and claim this gem while you can. |
 | $137,500 Beds: 2 | Bath: 2 | Built: 1988 | MLS ID: MDHR2024708 | Status: ActiveProperty is subject to an upcoming auction event. All offers are submitted online. Not to the listing agent. All offers are based on a drive by. Please do not contact or disturb the occupants. There is no access to the unit and the only acceptable option is cash for purchasing. Go to w w w dot auction dot com
Auction Dates: 9/24/2023, 10:30 AM PST - 9/27/2023, 10:30 AM PST |
 | $59,000 Beds: 3 | Bath: 1 | Sq Ft: 900 | Acres: 0.03 | Built: 1900 | MLS ID: MDBA2096818 | Status: Active3 bedroom interior unit available on a super quiet block and tucked away block. 1 blink and you will miss it so don't blink because you will regret not seeing this. Interior condition is better than average and the rear yard is fenced. Basement is unfinished and short but is great for storage. Don't miss your opportunity to see and purchase this jewel. |
 | $39,900 Beds: 2 | Bath: 1 | Sq Ft: 960 | Acres: 0.02 | Built: 1910 | MLS ID: MDBA2093302 | Status: ActiveQuaint 2-bedroom in a rowhome available . This property is sold AS IS and the seller will not entertain any repairs. Fenced backyard with a small deck off the kitchen, a full but unfinished basement and 2 generous-sized bedrooms up are just a few of the features. One bedroom is currently a walk-through but can easily be sectioned off with framing. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Contact Me today for the latest list of properties.